Ventilation
Abbaka Series
66″ Normandy
Starting at $10,595
66″ Atlas
Starting at $8,295
60″ Ridgeline
Starting at $11,595
60″ Normandy
Starting at $9,895
60″ Atlas
Starting at $7,595
54″ Ridgeline
Starting at $9,895
54″ Normandy
Starting at $9,195
54″ Atlas
Starting at $7,195
48″ Ridgeline
Starting at $8,495
48″ Normandy
Starting at $8,695
48″ Atlas
Starting at $6,895
42″ Ridgeline
Starting at $7,995
42″ Normandy
Starting at $6,695
42″ Atlas
Starting at $6,695
36″ Ridgeline
Starting at $7,495
36″ Normandy
Starting at $6,295
36″ Atlas
Starting at $6,095
30″ Ridgeline
Starting at $6,895
30″ Atlas
Starting at $5,795
Bluestar Range Comparison
| Model | Feature | Platinum™ Series | RNB Series | Precious Metals Series | RCS Series | Sealed Burner Series | |
|---|---|---|---|---|---|---|---|
|  |  |  |  |  | |||
| Sizes Available | 24", 30", 36", 48" & 60" | 24", 30", 36", 48" & 60" | 30" & 36" | 30" & 36" | 24", 30" & 36" | ||
| Performance | 25,000 BTU Burners |  | |||||
| 22,000 BTU Burners |  |  |  | ||||
| 18,000 BTU Burners |  |  |  | ||||
| 15,000 BTU Burners |  |  |  |  |  | ||
| Precise Simmer Burner |  |  |  |  |  | ||
| Extra-large Convection oven with Infrared Broiler |  |  |  |  |  | ||
| Integrated Wok Cooking |  |  |  |  | |||
| Interchangeable Griddle & Charbroiler |  | ||||||
| PowR™ Oven Technology |  | ||||||
| Customization | 750+ Color & Finishes |  |  |  | |||
| Custom Knob & Trim Options |  |  |  | Knobs Only | Knobs Only | ||
| Custom Door Options | Drop Down Door Only |  | French Doors Only | ||||
| Integrated Top Burner Options |  |  | |||||
| Backguard Options |  |  | Island Trim Only |  |  | 
 
        Welcome to BlueStar
The new home of Prizer Hoods and Abbaka











