Cooktops
Induction
36” Induction Cooktop
Starting at $4,395
Bluestar Range Comparison
Model |
Feature |
Dual Fuel Series |
Platinum™ Series |
Nova (RNB) Series |
Culinary (RCS) |
Culinary (RCS) |
|
---|---|---|---|---|---|---|---|
Available Sizes | 30”, 36”, 48” & 60” | 24”, 30”, 36”, 48” & 60” | 24”, 30”, 36”, 48” & 60” | 30" & 36" | 24", 30", 36" & 48" | ||
Performance |
25,000 BTU to 500 BTU X-8™ Sealed Burners | ||||||
25,000 BTU Open Burners | |||||||
21,000 BTU Sealed Burners | |||||||
18,000 BTU to 500 BTU X-8™ Sealed Burners | |||||||
18,000 BTU Open Burner | |||||||
15,000 BTU Open Burner | |||||||
130° Simmer Open Burner | |||||||
Precise True Convection Electric Oven | |||||||
Extra-large gas convection oven with Infrared Broiler | |||||||
Integrated Wok Cooking | |||||||
Customization |
Interchangeable Griddle & Charbroiler | ||||||
PowR™ Oven Technology | |||||||
1,000+ Colors | |||||||
10 Metal Trim Finishes | |||||||
Painted Knobs | |||||||
Swing Doors | |||||||
Griddle or Charbroiler or French Top | |||||||
Backguard Options |