Professional Style Ranges
36" Culinary Series - Culinary Series – Sealed Burner
All BlueStar® ranges offer professional grade performance. 
Discover the differences between
					each of our chef-worthy series.
- 
                          Dual Fuel The best of both worlds, X-8™ 25,000 BTU sealed burners, plus true convection oven. 
- 
						  Platinum All Gas The most powerful series, with 25,000 BTU burners, plus an interchangeable griddle charbroiler. 
- 
                          Platinum Induction Bringing Pro to Induction. The power, precision and speed of induction paired with an oversized convection oven. 
- 
						  Nova (RNB) The most customizable series, choose from integrated cooking options & swing doors. 
- 
						  Sealed Burner Powerful sealed burners with up to 21,000 BTUs of power. 
Bluestar Range Comparison
| Model | Feature | Dual Fuel Series | Platinum™ Series | Nova (RNB) Series | Culinary (RCS) | Culinary (RCS) | |
|---|---|---|---|---|---|---|---|
|  |  |  |  |  | |||
| Available Sizes | 30”, 36”, 48” & 60” | 24”, 30”, 36”, 48” & 60” | 24”, 30”, 36”, 48” & 60” | 30" & 36" | 24", 30", 36" & 48" | ||
| Performance | 25,000 BTU to 500 BTU X-8™ Sealed Burners |  | |||||
| 25,000 BTU Open Burners |  | ||||||
| 21,000 BTU Sealed Burners |  | ||||||
| 18,000 BTU to 500 BTU X-8™ Sealed Burners |  | ||||||
| 18,000 BTU Open Burner |  | ||||||
| 15,000 BTU Open Burner |  |  |  | ||||
| 130° Simmer Open Burner |  |  |  | ||||
| Precise True Convection Electric Oven |  | ||||||
| Extra-large gas convection oven with Infrared Broiler |  |  |  |  | |||
| Integrated Wok Cooking |  |  |  | ||||
| Customization | Interchangeable Griddle & Charbroiler |  | |||||
| PowR™ Oven Technology |  | ||||||
| 1,000+ Colors |  |  |  |  | |||
| 10 Metal Trim Finishes |  |  |  |  |  | ||
| Painted Knobs |  |  |  |  |  | ||
| Swing Doors |  | ||||||
| Griddle or Charbroiler or French Top |  |  | |||||
| Backguard Options |  |  |  |  |  | 











